Description
Part Number: 2500461630 MPN: 109670 Product Type: Moulded Case Circuit Breakers
Product Details
Circuit-breaker NZM3, 3 pole, Switching capacity 400/415 V 50 Hz( Icu ): 50 kA, Rated current = rated uninterrupted current Rated current = rated uninterrupted current( In = Iu ): 400 A, Installation type: Fixed, Screw connection, Standard/Approval: IEC, Protective function: System and cable protection
- System and cable protection
- Thermomagnetic release
- Fixed installation
- Finger and back of hand proof to VDE 0106 Part 100
- IEC/EN 60947 Standard
Technical Specifications
Moulded case circuit breaker (MCCB) |
|
| Overload release current setting | 320 – 400 A |
|---|---|
| Complete device with protection unit | Yes |
| DIN rail (top hat rail) mounting optional | No |
| Integrated earth fault protection | No |
| Motor drive optional | Yes |
| Suitable for DIN rail (top hat rail) mounting | No |
| Motor drive integrated | No |
| Switched-off indicator available | No |
| With integrated under voltage release | No |
| Adjustment range undelayed short-circuit release | 2400 – 4000 A |
| Adjustment range short-term delayed short-circuit release | 0 – 0 A |
| Rated voltage | 690 – 690 V |
| Position of connection for main current circuit | Front |
|---|---|
| Rated short-circuit breaking capacity Icu at 400 V, 50 Hz | 50 kA |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of poles | 3 |
| Rated permanent current Iu | 400 A |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Type of control element | Rocker lever |
| Device construction | Built-in device fixed built-in technique |
| Degree of protection (IP rating) | IP20 |
| Type of electrical connection of main circuit | Screw connection |

Reviews
There are no reviews yet.