Description
Part Number: 2500094158 MPN: 207293 Product Type: Isolation
Product Details
Main switch, Product range: Main switch, maintenance switch, Repair switch, Part group reference: P1, Stop Function: Emergency switching off function, With red rotary handle and yellow locking ring, Information about equipment supplied: Auxiliary contact or neutral conductor fitted by user., 3 pole, Locking facility: Lockable in the 0 (Off) position, Degree of Protection: IP65, Design: surface mounting, Motor rating AC-23A, 50 – 60 Hz 400 V: P = 11 kW, Rated uninterrupted current: Iu = 25 A, Standards: IEC/EN 60947, VDE 0660, IEC/EN 60204, Switch-disconnector according to IEC/EN 60947-3
- Colour: Red (Rotary Handle), Yellow (Locking Collar)
- Current Rating: 25A
- Height: 160mm
- Width: 100mm
- Depth: 80mm
- Frequency: 50 – 60Hz
Technical Specifications
Switch disconnector |
|
Version as main switch | Yes |
---|---|
Switching power at 400 V | 13 kW |
Number of poles | 3 |
Rated operating voltage | 690 – 690 V |
Version as maintenance-/service switch | Yes |
Version as emergency stop installation | Yes |
Suitable for front mounting centre | No |
Voltage release optional | No |
Suitable for front mounting 4-hole | No |
Rated operation power at AC-23, 400 V | 13 kW |
Suitable for distribution board installation | No |
Motor drive integrated | No |
Version as reversing switch | No |
Motor drive optional | No |
Interlockable | Yes |
Version as safety switch | No |
Suitable for intermediate mounting | No |
Rated permanent current Iu | 25 A |
---|---|
Colour control element | Red |
Degree of protection (NEMA) | 12 |
Device construction | Complete device in housing |
Type of electrical connection of main circuit | Screw connection |
Degree of protection (IP), front side | IP65 |
Rated operation power at AC-3, 400 V | 7.5 kW |
Max. rated operation voltage Ue AC | 690 V |
Number of auxiliary contacts as change-over contact | 0 |
Type of control element | Door coupling rotary drive |
Number of switches | 1 |
Rated short-time withstand current lcw | 0.64 kA |
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Rated permanent current at AC-23, 400 V | 25 A |
Rated permanent current at AC-21, 400 V | 25 A |
Conditioned rated short-circuit current Iq | 80 kA |
Reviews
There are no reviews yet.