Description
Part Number: 2500254914 MPN: 61/B14030 Product Type: Residual Current Devices
Product Details
Employ the current balance principle which involves the supply conductors to the load (phase and neutral) being wound onto a common transformer core to form the primary windings. The RCD trip mechanism will operate at a residual current of between 50100% of its rated residual operating current. Under healthy circuit conditions
- Single module, RCBO
- 40A B curve (MCB), 30mA Type A (RCD)
- Single pole
- Plug in
- Suitable for use within Starbreaker Consumer Units
- Unswitched Neutral
- Tail length 300mm
- BS EN 61009
- 16mm2 terminal capacity
Technical Specifications
Earth leakage circuit breaker/RCBO |
|
| Over voltage category | 3 |
|---|---|
| Anti-nuisance tripping version | No |
| Flush-mounted installation | No |
| Concurrently switching N-neutral | No |
| With interlocking device | No |
| Connectable conductor cross section multi-wired | 0.75 – 16 mm² |
| Connectable conductor cross section solid-core | 0.75 – 16 mm² |
| Ambient temperature during operating | -5 – 40 °C |
| Recess depth | 74 mm |
| Rated short-circuit breaking capacity Icn according to EN 61009-1 | 6 kA |
| Rated fault current | 0.03 A |
| Number of protected poles | 1 |
| Rated impulse-withstand voltage (Uimp) | 4 kV |
| Tripping characteristic (type/curve) | B |
|---|---|
| Rated current | 40 A |
| Width in number of modular spacings | 1 |
| Current limiting class | 3 |
| Number of poles (total) | 2 |
| Rated insulation voltage Ui | 400 V |
| Rated voltage | 230 V |
| Degree of protection (IP rating) | IP20 |
| Disconnection characteristic | Undelayed |
| Frequency | 50 Hz |
| Voltage type | AC |
| Leakage current type | A |

Reviews
There are no reviews yet.