Description
Part Number: 2500085054 MPN: 227868 Product Type: E Stop
Product Details
Main switch, Product range: Main switch, maintenance switch, Repair switch, Part group reference: P1, Stop Function: Emergency switching off function, With red rotary handle and yellow locking ring, Notes: hard knockout version, Information about equipment supplied: Auxiliary contact or neutral conductor fitted by user., 3 pole, Locking facility: Lockable in the 0 (Off) position, Degree of Protection: IP65, Design: surface mounting, Motor rating AC-23A, 50 – 60 Hz 400 V: P = 15 kW, Rated uninterrupted current: Iu = 32 A, Standards: IEC/EN 60947, VDE 0660, IEC/EN 60204, Switch-disconnector according to IEC/EN 60947-3
- Positive opening of contacts
- Operator element positively located on shaft
- The rated uninterrupted current Iu is stated at maximum connected cross-section
- For terminal capacity solid
Technical Specifications
Switch disconnector |
|
| Version as maintenance-/service switch | Yes |
|---|---|
| Switching power at 400 V | 15 kW |
| Rated permanent current at AC-23, 400 V | 32 A |
| Rated operating voltage | 690 – 690 V |
| Version as emergency stop installation | Yes |
| Version as main switch | Yes |
| Interlockable | Yes |
| Motor drive integrated | No |
| Version as safety switch | No |
| Rated permanent current at AC-21, 400 V | 32 A |
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Motor drive optional | No |
| Voltage release optional | No |
| Version as reversing switch | No |
| Rated permanent current Iu | 32 A |
|---|---|
| Degree of protection (IP), front side | IP65 |
| Type of control element | Door coupling rotary drive |
| Device construction | Complete device in housing |
| Colour control element | Red |
| Degree of protection (NEMA) | 12 |
| Rated operation power at AC-3, 400 V | 13 kW |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Type of electrical connection of main circuit | Screw connection |
| Number of poles | 3 |
| Conditioned rated short-circuit current Iq | 80 kA |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of switches | 1 |
| Rated operation power at AC-23, 400 V | 15 kW |
| Rated short-time withstand current lcw | 0.64 kA |
| Max. rated operation voltage Ue AC | 690 V |

Reviews
There are no reviews yet.